Formula One @ the Red Bull Ring, Austria

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Styrian Grand Prix @ the Red Bull Ring, Spielberg, Austria
ESPN Sunday morning at 9:10 a.m. Eastern


Starting Lineup:
1st – Lewis Hamilton
2nd – Max Verstappen
3rd – Carlos Sainz Jr.
4th – Valtteri Bottas
5th – Esteban Ocon
6th – Alexander Albon
7th – Pierre Gasly
8th – Daniel Ricciardo
9th – Lando Norris
10th – Sebastian Vettel
11th – George Russell
12th – Lance Stroll
13th – Daniil Kvyat
14th – Charles Leclerc
15th – Kevin Magnussen
16th – Kimi Raikkonen
17th – Sergio Perez
18th – Nicholas Latifi
19th – Antonio Giovinazzi
20th – Romain Grosjean

Odds:
610001Lewis Hamilton<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689235|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689235,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Lewis Hamilton','dnm':'Lewis Hamilton','sts':'I','rno':610001,'a':-160,'d':1.625,'h':0,'dh':'','aorg':-160,'dorg':1.625,'horg':0,'dhorg':''**" value="C|482689234|482689235|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">-160
610002Max Verstappen<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689236|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689236,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Max Verstappen','dnm':'Max Verstappen','sts':'I','rno':610002,'a':200,'d':3,'h':0,'dh':'','aorg':200,'dorg':3,'horg':0,'dhorg':''**" value="C|482689234|482689236|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+200
610004Valtteri Bottas<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689238|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689238,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Valtteri Bottas','dnm':'Valtteri Bottas','sts':'I','rno':610004,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''**" value="C|482689234|482689238|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+650
610006Alexander Albon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689240|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689240,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Alexander Albon','dnm':'Alexander Albon','sts':'I','rno':610006,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''**" value="C|482689234|482689240|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+3300
610008Carlos Sainz<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689242|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689242,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Carlos Sainz','dnm':'Carlos Sainz','sts':'I','rno':610008,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''**" value="C|482689234|482689242|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+3300
610011Esteban Ocon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689245|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689245,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Esteban Ocon','dnm':'Esteban Ocon','sts':'I','rno':610011,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|482689234|482689245|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
610009Lance Stroll<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689243|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689243,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Lance Stroll','dnm':'Lance Stroll','sts':'I','rno':610009,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|482689234|482689243|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
610005Sebastian Vettel<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689239|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689239,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Sebastian Vettel','dnm':'Sebastian Vettel','sts':'I','rno':610005,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|482689234|482689239|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
610003Charles Leclerc<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689237|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689237,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Charles Leclerc','dnm':'Charles Leclerc','sts':'I','rno':610003,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''**" value="C|482689234|482689237|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+20000
610010Lando Norris<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689244|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689244,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Lando Norris','dnm':'Lando Norris','sts':'I','rno':610010,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''**" value="C|482689234|482689244|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+20000
610012Daniel Ricciardo<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689246|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689246,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Daniel Ricciardo','dnm':'Daniel Ricciardo','sts':'I','rno':610012,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|482689234|482689246|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
610014Pierre Gasly<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689248|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689248,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Pierre Gasly','dnm':'Pierre Gasly','sts':'I','rno':610014,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|482689234|482689248|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
610007Sergio Perez<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689241|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689241,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Sergio Perez','dnm':'Sergio Perez','sts':'I','rno':610007,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|482689234|482689241|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
610015Daniil Kvyat<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689249|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689249,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Daniil Kvyat','dnm':'Daniil Kvyat','sts':'I','rno':610015,'a':100000,'d':1001,'h':0,'dh':'','aorg':100000,'dorg':1001,'horg':0,'dhorg':''**" value="C|482689234|482689249|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+100000
610019George Russell<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689253|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689253,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'George Russell','dnm':'George Russell','sts':'I','rno':610019,'a':100000,'d':1001,'h':0,'dh':'','aorg':100000,'dorg':1001,'horg':0,'dhorg':''**" value="C|482689234|482689253|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+100000
610016Kevin Magnussen<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689250|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689250,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Kevin Magnussen','dnm':'Kevin Magnussen','sts':'I','rno':610016,'a':200000,'d':2001,'h':0,'dh':'','aorg':200000,'dorg':2001,'horg':0,'dhorg':''**" value="C|482689234|482689250|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+200000
610018Antonio Giovinazzi<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689252|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689252,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Antonio Giovinazzi','dnm':'Antonio Giovinazzi','sts':'I','rno':610018,'a':250000,'d':2501,'h':0,'dh':'','aorg':250000,'dorg':2501,'horg':0,'dhorg':''**" value="C|482689234|482689252|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+250000
610013Kimi Raikkonen<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689247|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689247,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Kimi Raikkonen','dnm':'Kimi Raikkonen','sts':'I','rno':610013,'a':250000,'d':2501,'h':0,'dh':'','aorg':250000,'dorg':2501,'horg':0,'dhorg':''**" value="C|482689234|482689247|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+250000
610020Nicholas Latifi<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689254|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689254,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Nicholas Latifi','dnm':'Nicholas Latifi','sts':'I','rno':610020,'a':250000,'d':2501,'h':0,'dh':'','aorg':250000,'dorg':2501,'horg':0,'dhorg':''**" value="C|482689234|482689254|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+250000
610017Romain Grosjean<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482689234|482689251|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482689234,'cntstntNo':482689251,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'Formula 1','lv3':'Styrian Grand Prix','dlv1':'Motor Sports','dlv2':'Formula 1','dlv3':'Styrian Grand Prix','crid':'Auto-Form Su Lewis Hamilton@Valtteri Bot','unit':'','gmdt':'07\/12\/2020 09:10:00','cntstnm':'Odds to Win Styrian Grand Prix','dcntstnm':'Odds to Win Styrian Grand Prix','nm':'Romain Grosjean','dnm':'Romain Grosjean','sts':'I','rno':610017,'a':250000,'d':2501,'h':0,'dh':'','aorg':250000,'dorg':2501,'horg':0,'dhorg':''**" value="C|482689234|482689251|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+250000


<tbody>
</tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Ferrari's 2019 issues are blossoming. I was concerned with Vettel being a lame duck driver but for his young gun teammate LeClerc to take him out on Lap 1 is ridiculous. The less Ferrari has to offer the more boring F1 is bound to be in a shortened 2020.
 

Member
Handicapper
Joined
Mar 13, 2019
Messages
3,122
Tokens
Missed this hope your day is well Mosi.
 

Member
Handicapper
Joined
Mar 13, 2019
Messages
3,122
Tokens
Mosi any thoughts on the race this afternoon
 

Member
Handicapper
Joined
Mar 13, 2019
Messages
3,122
Tokens
DK today actually has about ten racing matcups to choae from. I like them but with Nascar or any race matchups are generally limited. Not sure why
 

New member
Joined
Sep 10, 2020
Messages
17
Tokens
This weekend, there was an incredible grand prix of Tuscany. Honestly, I have never seen an accident of 4 cars on a straight line...:think2:
 

Forum statistics

Threads
1,119,887
Messages
13,574,736
Members
100,882
Latest member
topbettor24
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com